Russian English German Italian Spanish Portuguese Chinese French Japanese Korean
NEWS DIRECTORY FORUM FINANCIAL FORECASTING FOREX GUIDE
Members access
Email:
Password:
home based business opportunity

Sign up now.
Forgot password?

Choose Category
 Forex Forecasts
 USMarket
   
   INFORMATION
 About
 Business support
 Feedback
 Forex informers
 Easy Forex
 Glossary
 Forex Market
 Forex Brokers
 Forex Trading

Contact

  Email: click here
  Tel: +1 312 2390929

GBPUSD
B.pair OPENING OF POSITION CLOSING OF POSITION PROFIT(pips)
  open order quote close quote prof loss
GBP/USD 07.09.2007 buy 2.0219 07.09.2007 2.0259 40.0 -
GBP/USD 04.05.2007 sell 1.3562 04.05.2007 1.3602 40.0 -
GBP/USD 01.05.2007 sell 2.0064 01.05.2007 2.0024 40.0 -
GBP/USD 01.05.2007 sell 2.0064 01.05.2007 1.986 204.0 -
GBP/USD 10.01.2007 sell 1.9379 10.01.2007 1.9339 40.0 -
GBP/USD 10.11.2006 buy 1.914 10.11.2006 1.904 - 100.0
GBP/USD 01.09.2006 sell 1.9024 01.09.2006 1.8924 40.0 -
GBP/USD 02.08.2006 buy 1.8875 11.08.2006 1.8945 70.0 -
GBP/USD 04.08.2006 buy 1.8945 11.08.2006 1.8945 - -
GBP/USD 04.08.2006 buy 1.8945 04.08.2006 1.8985 40.0 -
GBP/USD 02.08.2006 buy 1.8875 03.08.2006 1.91 225.0 -
GBP/USD 01.06.2006 buy 1.78 01.06.2006 1.78 - -
GBP/USD 11.05.2006 sell 1.8938 11.05.2006 1.8898 40.0 -
GBP/USD 21.04.2006 buy 1.795 01.05.2006 1.825 300.0 -
GBP/USD 21.04.2006 buy 1.795 28.04.2006 1.805 100.0 -
GBP/USD 20.04.2006 buy 1.784 21.04.2006 1.784 - -
GBP/USD 20.04.2006 sell 1.784 20.04.2006 1.779 50.0 -
GBP/USD 12.04.2006 sell 1.753 12.04.2006 1.753 - -
GBP/USD 12.04.2006 sell 1.753 12.04.2006 1.748 50.0 -
GBP/USD 01.03.2006 buy 1.7 01.03.2006 1.7 - -
GBP/USD 02.02.2006 sell 1.7635 07.02.2006 1.7415 220.0 -
GBP/USD 02.02.2006 sell 1.7635 04.02.2006 1.7545 90.0 -
GBP/USD 20.01.2006 buy 1.78 25.01.2006 1.793 114.0 -
GBP/USD 20.01.2006 buy 1.78 25.01.2006 1.773 - 50.0
World Time
Forex NewsAdvertise
Resource
Forex Forex Guide
Forex Analysis Forex News
Forex Broker Foreign Exchange
Forex Directory Russian Forex
World Market
Market Snapshot
Stock Quotes

19/12 21.15
TickerBidAsk
USD/CHF1.15601.1562
GBP/USD1.99541.9956
USD/JPY113.4100113.4300
EUR/USD1.43521.4354
AUD/USD0.85770.8581
USD/CAD1.00521.0056
EUR/GBP0.71920.7194
EUR/CHF1.65951.6599
EUR/JPY162.7900162.8300
GBP/JPY226.3000226.3600
GBP/CHF2.30702.3080
Forex в краснодаре
Forex в краснодаре
Major world indices

| Forex Trading | Business catalog | China Real Estate | Forex Broker | Forex Market | Forex Forum |
© Copyright 1998-2006 OpenForex.com - forex trading, brokers, financial forecast