Russian English German Italian Spanish Portuguese Chinese French Japanese Korean
NEWS DIRECTORY FORUM FINANCIAL FORECASTING FOREX GUIDE
Members access
Email:
Password:
home based business opportunity

Sign up now.
Forgot password?

Choose Category
 Forex Forecasts
 USMarket
   
   INFORMATION
 About
 Business support
 Feedback
 Forex informers
 Easy Forex
 Glossary
 Forex Market
 Forex Brokers
 Forex Trading

Contact

  Email: click here
  Tel: +1 312 2390929

EURUSD
B.pair OPENING OF POSITION CLOSING OF POSITION PROFIT(pips)
  open order quote close quote prof loss
EUR/USD 07.09.2007 buy 1.369 03.10.2007 1.4099 409.0 -
EUR/USD 07.09.2007 buy 1.369 07.09.2007 1.373 40.0 -
EUR/USD 03.08.2007 buy 1.3692 03.08.2007 1.3732 40.0 -
EUR/USD 03.08.2007 buy 1.3692 03.08.2007 1.3776 84.0 -
EUR/USD 01.05.2007 sell 1.3661 04.05.2007 1.3605 56.0 -
EUR/USD 04.05.2007 sell 1.3562 04.05.2007 1.3602 40.0 -
EUR/USD 01.05.2007 sell 1.3661 01.05.2007 1.3621 40.0 -
EUR/USD 01.09.2006 sell 1.2804 01.09.2006 1.2764 40.0 -
EUR/USD 10.08.2006 sell 1.2858 15.08.2006 1.276 98.0 -
EUR/USD 10.08.2006 sell 1.2858 10.08.2006 1.2818 40.0 -
EUR/USD 04.08.2006 buy 1.2795 04.08.2006 1.2835 40.0 -
EUR/USD 01.06.2006 buy 1.27 01.06.2006 1.27 - -
EUR/USD 11.05.2006 sell 1.2909 11.05.2006 1.2869 40.0 -
EUR/USD 01.05.2006 buy 1.0 08.05.2006 1.0 - -
EUR/USD 21.04.2006 buy 1.24 05.05.2006 1.276 360.0 -
EUR/USD 05.05.2006 buy 1.2685 05.05.2006 1.2735 50.0 -
EUR/USD 21.04.2006 buy 1.24 27.04.2006 1.2449 49.0 -
EUR/USD 20.04.2006 sell 1.2344 21.04.2006 1.2344 - -
EUR/USD 20.04.2006 sell 1.2344 20.04.2006 1.2294 50.0 -
EUR/USD 12.04.2006 sell 1.212 12.04.2006 1.207 50.0 -
EUR/USD 12.04.2006 sell 1.212 12.04.2006 1.212 - -
EUR/USD 04.04.2006 buy 1.0 05.04.2006 1.0 90.0 -
EUR/USD 15.03.2006 buy 1.21 17.03.2006 1.2245 145.0 -
EUR/USD 15.03.2006 buy 1.21 16.03.2006 1.214 40.0 -
EUR/USD 20.01.2006 buy 1.2186 23.01.2006 1.23 114.0 -
EUR/USD 20.01.2006 buy 1.2186 23.01.2006 1.2186 - -
EUR/USD 04.01.2006 buy 1.208 19.01.2006 1.215 70.0 -
EUR/USD 04.01.2006 buy 0.0 19.01.2006 1.215 70.0 -
EUR/USD 10.01.2007 sell 1.2985 10.01.2006 1.2945 40.0 -
World Time
Forex NewsAdvertise
Resource
Forex Forex Guide
Forex Analysis Forex News
Forex Broker Foreign Exchange
Forex Directory Russian Forex
World Market
Market Snapshot
Stock Quotes

19/12 21.15
TickerBidAsk
USD/CHF1.15601.1562
GBP/USD1.99541.9956
USD/JPY113.4100113.4300
EUR/USD1.43521.4354
AUD/USD0.85770.8581
USD/CAD1.00521.0056
EUR/GBP0.71920.7194
EUR/CHF1.65951.6599
EUR/JPY162.7900162.8300
GBP/JPY226.3000226.3600
GBP/CHF2.30702.3080
Forex в краснодаре
Forex в краснодаре
Major world indices

| Forex Trading | Business catalog | China Real Estate | Forex Broker | Forex Market | Forex Forum |
© Copyright 1998-2006 OpenForex.com - forex trading, brokers, financial forecast